Below are listed our Rental Rates. If you have any questions please contact us.
All rates are Per Week for the Villa not per person. and are inclusive of local and state sales taxes. Also included in the price is an after stay clean.
|
Rate
|
Period
|
GBP (£) | USD ($) |
| 19 October - 13 December | 395 | 560 | |
| 14th December - 31 December | 495 | 705 | |
| Optional Pool Heat (per week, if pre-booked. For daily rate divide by 7) | 75 | 110 | |
|
Rate
|
Period
|
GBP (£) | USD ($) |
| Jan - Feb | 415 | 590 | |
| Mar, Apr, May Jun | 450 | 645 | |
| Jul & Aug | 480 | 685 | |
| Sep & Oct | 450 | 645 | |
| Nov & Dec | 415 | 590 | |
| Easter, Christmas & New Year | 520 | 750 | |
| Optional Pool Heat (per week, if pre-booked. For daily rate divide by 7) | 80 | 120 | |
|
Rate
|
Period
|
GBP (£) | USD ($) |
| Jan - Feb | 415 | 590 | |
| Mar, Apr, May Jun | 450 | 645 | |
| Jul & Aug | 480 | 685 | |
| Sep & Oct | 450 | 645 | |
| Nov & Dec | 415 | 590 | |
| Easter, Christmas & New Year | 520 | 750 | |
| Optional Pool Heat (per week, if pre-booked. For daily rate divide by 7) | 80 | 120 | |
A booking deposit of £200 ($250) will be required at the time of booking. The balance will be due 10 weeks prior to arrival. A £100 ($175) refundable security deposit will also be due to be paid with the balance 10 weeks prior to arrival. The Security Deposit will be returned 21 days after the completion of your holiday as long as any key(s) are returned and no damage or loss is reported by our Management Company.
See our terms and conditions for more information.
Stays for less than 5 days incur a cleaning charge of £50/$75. Discounts available for bookings over 3 weeks. Please contact us for details.
Make an Enquiry
Download booking Form
Terms & Conditions